2026 Rocket Launches
16 completed launches this year, page 13 of 17.
SUCCESSLong March 2C/YZ-1S | Shiyan 33
SUCCESSFalcon 9 Block 5 | Starlink Group 17-17
SUCCESSLong March 2D | SuperView Neo 2-05 & 06
SUCCESSSoyuz 2.1b | 16 x Rassvet-3
SUCCESSSmart Dragon 3 | 10 x CentiSpace-1
SUCCESSFalcon 9 Block 5 | Starlink Group 10-62
SUCCESSSoyuz 2.1a | Progress MS-33 (94P)
SUCCESSFalcon 9 Block 5 | Starlink Group 17-15
SUCCESSElectron | Eight Days A Week (StriX Launch 8)
SUCCESSFalcon 9 Block 5 | Starlink Group 10-33
SUCCESSFalcon 9 Block 5 | Starlink Group 10-46
SUCCESSFalcon 9 Block 5 | Starlink Group 17-24
SUCCESSKuaizhou 11 | 8 satellites
SUCCESSLong March 6A | Yaogan 50-02
SUCCESSFalcon 9 Block 5 | Starlink Group 10-48
SUCCESS